The WPI for the week ended 12th March, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 1.0 percent to 188.0 (Provisional) from 186.1 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 13.53 percent (Provisional) for the week ended 12/03/2011 (over 13/03/2010) as compared to 12.31 percent (Provisional) for the previous week (ended 05/03/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.4 percent to 179.6 (Provisional) from 178.8 (Provisional) for the previous week due to higher prices of poultry chicken, fruits & vegetables and barley (2% each) and masur, jowar and gram (1% each). However, the prices of tea (7%), ragi (2%) and condiments & spices, moong and egg (1% each) declined.
The index for 'Non-Food Articles' group rose by 3.3 percent to 190.3 (Provisional) from 184.3 (Provisional) for the previous week due to higher prices of logs & timber (22%), raw cotton (12%), raw jute and groundnut seed (6% each) and fodder (1%). However, the prices of rape & mustard seed and flowers (4% each), castor seed (3%), raw silk (2%) and soyabean, gaur seed, gingelly seed, copra and linseed (1% each) declined.
FUEL & POWER (Weight 14.91%)
The index and annual rate of inflation, calculated on point to point basis for this major group remained unchanged at their previous week’s level of 157.9 (Provisional) and 12.79 percent (Provisional) for the week ended 12/03/2011 (over 13/03/2010).
Build up inflation over the week, financial year end and over the year is given below for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure – II.
Next date of press release: 31/03/2011 for the week ending 19/03/2011
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Mar. 12, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2009-10 | 2010-11 | 2009-10 | 2010-11 | 2009-10 | 2010-11 | ||||
Primary Articles | 20.12 | 188.0 | -0.06 | 1.02 | 21.68 | 12.85 | 22.21 | 13.53 | 17.98 |
Food Articles | 14.34 | 179.6 | -0.12 | 0.45 | 20.27 | 9.25 | 20.62 | 10.05 | 16.10 |
Cereals | 3.37 | 173.6 | -0.72 | -0.17 | 10.36 | 4.70 | 10.36 | 4.45 | 5.37 |
Rice | 1.79 | 167.9 | -0.12 | -0.12 | 8.57 | 2.94 | 7.93 | 2.75 | 5.94 |
Wheat | 1.12 | 175.5 | -1.88 | -0.45 | 13.70 | 2.57 | 14.53 | 2.15 | 3.44 |
Pulses | 0.72 | 191.0 | 0.81 | 0.05 | 25.00 | -4.60 | 25.39 | -3.78 | 4.30 |
Vegetables | 1.74 | 147.0 | 0.08 | 2.37 | 13.18 | 13.34 | 15.26 | 11.20 | 13.81 |
Potato | 0.20 | 109.5 | -6.00 | 6.52 | -5.08 | 7.46 | 5.86 | 2.82 | -36.14 |
Onion | 0.18 | 190.8 | -10.55 | -7.06 | -7.82 | 21.68 | -17.88 | 10.80 | 28.25 |
Fruits | 2.11 | 179.1 | -1.43 | 2.05 | 17.33 | 23.26 | 17.80 | 23.60 | 19.06 |
Milk | 3.24 | 176.9 | 0.67 | 0.17 | 23.90 | 3.75 | 23.90 | 6.63 | 21.19 |
Egg, Meat & Fish | 2.41 | 195.4 | 0.06 | 0.15 | 35.91 | 11.66 | 35.91 | 13.21 | 26.68 |
Non-Food Articles | 4.26 | 190.3 | 0.20 | 3.26 | 19.22 | 26.36 | 20.27 | 26.78 | 21.29 |
Fibres | 0.88 | 284.9 | -0.20 | 10.47 | 18.25 | 87.56 | 20.43 | 89.55 | 36.25 |
Oil Seeds | 1.78 | 149.5 | -0.29 | 0.07 | 6.24 | 10.01 | 6.32 | 9.68 | 4.24 |
Minerals | 1.52 | 260.2 | 0.00 | 0.00 | 37.94 | 12.35 | 37.94 | 12.35 | 25.36 |
Fuel & Power | 14.91 | 157.9 | 0.00 | 0.00 | 13.73 | 12.71 | 13.73 | 12.79 | 12.28 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 0.45 | 14.99 | 0.45 | 14.99 | 11.98 |
Petrol | 1.09 | 158.6 | 0.00 | 0.00 | 16.77 | 23.14 | 16.77 | 23.14 | 19.56 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 15.04 | 6.22 | 15.04 | 6.22 | 14.53 |
No comments:
Post a Comment