Union Minister of Panchayati Raj Shri Vilasrao Deshmukh March 03, informed the Rajya Sabha that where Part IX of the Constitution applies, States are required to constitute Panchayats at three tiers, i.e., Village, Intermediate and District except the States having a population of less than 20 lakhs, which may not constitute a Panchayat at Intermediate level.
Replying to a written question the Minister said Elections to Panchayats have been held in all the States as mandated in Part IX of the Constitution except Jammu & Kashmir which has its own Panchayati Raj Act. Detailed information is at Annex.
As per Article 243M of the Constitution, State of Nagaland, Meghalaya, Mizoram, Sixth Schedule Areas and hill areas of Manipur are exempted from application of Part IX of the Constitution.
Annexure
State-wise details of elections to Panchayats
Sl.No. | States/UTs | Number of tiers of Panchayats | Election held (Y/N) | |
1. | Andhra Pradesh | 3 | Y | |
2. | Arunachal Pradesh | 3 | Y | |
3. | Assam | 3 | Y | |
4. | Bihar | 3 | Y | |
5. | Chhattisgarh | 3 | Y | |
6. | Goa | 3 | Y | |
7. | Gujarat | 3 | Y | |
8. | Haryana | 3 | Y | |
9. | Himachal Pradesh | 3 | Y | |
10. | Jammu & Kashmir | --- | N | |
11. | Jharkhand | 3 | Y | |
12. | Karnataka | 3 | Y | |
13. | Kerala | 3 | Y | |
14. | Madhya Pradesh | 3 | Y | |
15. | Maharashtra | 3 | Y | |
16. | Manipur | 3 | Y | |
17. | Orissa | 3 | Y | |
18. | Punjab | 3 | Y | |
19. | Rajasthan | 3 | Y | |
20. | Sikkim | 3 | Y | |
21. | Tamil Nadu | 3 | Y | |
22. | Tripura | 3 | Y | |
23. | Uttar Pradesh | 3 | Y | |
24. | Uttarakhand | 3 | Y | |
25. | West Bengal | 3 | Y | |
UTs | ||||
26. | Chandigarh | 3 | Y | |
27. | A&N Islands | 3 | Y | |
28. | D&N Haveli | 3 | Y | |
29. | Daman & Diu | 3 | Y | |
30. | Lakshadweep | 3 | Y | |
31. | Puducherry | 3 | Y | |
No comments:
Post a Comment