The Insurance Regulatory and Development Authority (IRDA) has reported that the state-wise data of population covered under health insurance in the country is not maintained by them. However, the number of unorganized workers covered under RSBY (state-wise) is annexed.
The scheme is being implemented in phased manner and efforts are being made to cover all BPL workers by 2012-2013. The premium is shared between Central and State Government in the ratio of 75:25. In case of States of North-East region and Jammu and Kashmir, the premium is shared in the ratio of 90:10. Additionally, the cost of smart card is borne by the Central Government. The Centre share of premium is released on the basis of smart cards issued. Expenditure incurred under the scheme so far is as under:-
Year | Amount of centre share released (Rs. in Crore) |
2008-09 | 99.95 |
2009-10 | 262.51 |
2010-11(upto 28.02.2011 ) | 415.23 |
The benefits under the scheme include smart card based cashless health insurance cover of Rs. 30000 to a BPL family of five on family floater basis to cover hospitalisaton expenses including maternity benefit and transport expenses of Rs. 100 per visit subject to maximum of Rs. 1000. The pre-existing diseases are also covered.
S.No. | Name of the State / Union Territories | Number of Active smart cards as on 28.02.2011 |
1. | Arunachal Pradesh | 13,365 |
2. | Assam | 2,04,465 |
3. | Bihar | 46,00,079 |
4. | Chandigarh | 4,913 |
5. | Chhattisgarh | 10,92,647 |
6. | Delhi | 2,18,055 |
7. | Goa | 0 |
8. | Gujarat | 19,19,086 |
9. | Haryana | 6,03,609 |
10. | Himachal Pradesh | 2,37,946 |
11. | Jharkhand | 12,44,366 |
12. | Karnataka | 1,57,405 |
13. | Kerala | *17,96,315 |
14. | Maharashtra | 15,90,048 |
15. | Manipur | 18,259 |
16. | Meghalaya | 50,271 |
17. | Mizoram | 15240 |
18. | Nagaland | 39,290 |
19. | Orissa | 4,33,079 |
20. | Punjab | 1,92,544 |
21. | Tamil Nadu | 0 |
22. | Tripura | 2,58,402 |
23. | Uttar Pradesh | 46,76,797 |
24. | Uttarakhand | 3,13,840 |
25. | West Bengal | 35,04,475 |
| Total | 2,31,84,496 |
This information was given by Shri Mallikarjun Kharge, Minister for Labour And Employment in a written reply to a question in the Lok Sabha.
No comments:
Post a Comment