India's population is now bigger than the combined population of USA, Indonesia, Brazil, Pakistan and Bangladesh, says the Census report. Uttar Pradesh is the most populous state and the combined population of UP and Maharashtra is bigger than USA.
Of the total population, 623.7 million are males and 586.5 million are females.
However, the population grew at a rate of 17.64 percent which is the sharpest reduction in growth rate ever.
While Dadra and Nagar Haveli and Puducherry has the highest population growth rate of about 55 percent, Nagaland has the lowest.
The density of population is highest in Delhi, followed by Chandigarh.
The 2011 Census report also shows that India now has a child sex ratio of 914 female against 1,000 male - the lowest since Independence.
This is the 15th Census conducted since 1872. It was carried out in two phases, covering 640 districts and 5924 sub-districts. The cost of the counting exercise is 22,000 million.
FIGURES AT A GLANCE - INDIA | |||
POPULATION | Persons | 1,21,01,93,422 | |
Males | 62,37,24,248 | ||
Females | 58,64,69,174 | ||
DECADAL POPULATION GROWTH 2001-2011 | Absolute | Percentage | |
Persons | 18,14,55,986 | 17.64 | |
Males | 9,15,01,158 | 17.19 | |
Females | 8,99,54,828 | 18.12 | |
DENSITY OF POPULATION | 382 | ||
SEX RATIO (females per 1000 males) | 940 | ||
POPULATION IN THE AGE GROUP 0-6 | Absolute | Percentage to total population | |
Persons | 15,87,89,287 | 13.12 | |
Males | 8,29,52,135 | 13.30 | |
Females | 7,58,37,152 | 12.93 | |
LITERATES | Absolute | Literacy rate | |
Persons | 77,84,54,120 | 74.04 | |
Males | 44,42,03,762 | 82.14 | |
Females | 33,42,50,358 | 65.46 |
No comments:
Post a Comment