The Ministry of Environment and Forests reviewed the National Afforestation Programme (NAP) guidelines based on the feedback from the implementing States and other stakeholders, as well as mid-term evaluation of the programme. It was considered desirable to inter-alia further decentralize the scheme administration to the States, modify the institutional arrangements, streamline the fund flow, and add two new components with a view to enhance the delivery of the programme. Revised Operational guidelines of NAP have been issued in the year 2009. The State-wise details of funds released to Forest Development Agencies under NAP scheme during last three years (2007-08 to 2009-10) are given in Annexure I.
The Ministry of Environment & Forests is implementing a Centrally Sponsored Scheme namely “Intensification of Forest Management”, which aims at creation of infrastructure for development and conservation of forest resources in the country. The details of funds released to States including Orissa State during the Current Financial Year (2010-11) is given in Annexure II.
It has come to the notice of Ministry of Environment & Forests that funds provided to State of Goa under the National Afforestation Programme Scheme in the year 2003-04 have not been fully utilized. The Ministry has regularly monitored the progress and also highlighted it in various meetings with the Government of Goa. The State Government has been requested to refund the unspent amount.
This information was given by the Minister of State for Environment and Forests Shri Jairam Ramesh in a written reply to a question by Shri P. T. Thomas, Nityananda Pradhan, Modugula Venugopala Reddy, Badruddin Ajmal, Jayant Chaudhary and Ramsinh Rathwa in Lok Sabha.
Annexure I
Details of State-wise funds released during last three years(2007-08 to 2009-10)
State | Amount Released (Rs. in crore) | |
1 | Andhra Pradesh | 32.54 |
2 | Chhattisgarh | 93.49 |
3 | Gujarat | 81.11 |
4 | Haryana | 53.64 |
5 | Himachal Pradesh | 17.74 |
6 | Jammu & Kashmir | 26.42 |
7 | Karnataka | 58.43 |
8 | Madhya Pradesh | 58.92 |
9 | Maharashtra | 72.32 |
10 | Orissa | 49.46 |
11 | Punjab | 12.20 |
12 | Rajasthan | 20.48 |
13 | Tamil Nadu | 26.30 |
14 | Uttar Pradesh | 97.76 |
15 | Uttarakhand | 28.63 |
16 | Goa | 0.00 |
17 | Jharkhand | 71.94 |
18 | Bihar | 21.14 |
19 | Kerala | 22.27 |
20 | West Bengal | 19.40 |
21 | Arunachal Pradesh | 10.47 |
22 | Assam | 32.84 |
23 | Manipur | 27.81 |
24 | Nagaland | 25.06 |
25 | Sikkim | 26.77 |
26 | Tripura | 9.11 |
27 | Mizoram | 47.64 |
28 | Meghalaya | 12.84 |
| Grand Total | 1056.74 |
Annexure II
Details of State-wise fund released under the Intensification of Forest Management Scheme during the year 2010-11.
S.No. | Name of States/UTs | Amount released (Rs. in lakhs) |
1 | Andhra Pradesh | 136.94 |
2 | Bihar | 118.77 |
3 | Chhattisgarh | 345.83 |
4 | Goa | 25.00 |
5 | Gujarat | 322.27 |
6 | Haryana | 82.80 |
7 | Himachal Pradesh | 212.89 |
8 | Jammu & Kashmir | 0.00 |
9 | Jharkhand | 89.94 |
10 | Karnataka | 142.89 |
11 | Kerala | 257.16 |
12 | Madhya Pradesh | 267.75 |
13 | Maharashtra | 184.70 |
14 | Orissa | 195.34 |
15 | Punjab | 76.49 |
16 | Rajasthan | 103.76 |
17 | Tamil Nadu | 143.99 |
18 | Uttar Pradesh | 199.62 |
19 | Uttarakhand | 134.57 |
20 | West Bengal | 141.68 |
21 | Assam | 202.65 |
22 | Arunachal Pradesh | 268.66 |
23 | Manipur | 168.21 |
24 | Meghalaya | 100.94 |
25 | Mizoram | 349.79 |
26 | Nagaland | 147.52 |
27 | Sikkim | 259.33 |
28 | Tripura | 188.81 |
29 | Andaman & Nicobar | 10.33 |
30 | UT Chandigarh | 24.86 |
TOTAL | 4903.48 |
No comments:
Post a Comment