Government has been implementing a Centrally Sponsored Scheme of Mini Mission-II of Technology Mission on Cotton in important cotton growing States to increase production and productivity of cotton. The assistance provided by Government of India under the scheme during the last three years and current year, State-wise are as under:-
State | Amount Released (Rs. in Lakhs) | |||
| 2007-08 | 2008-09 | 2009-10 | 2010-11 (As on 15th February'11) |
Andhra Pradesh | 1369.97 | 882.12 | 777.40 | 0.00 |
Gujarat | 1372.18 | 1290.23 | 855.44 | 63.00 |
Haryana | 317.26 | 385.69 | 366.34 | 30.00 |
Karnataka | 389.03 | 412.74 | 248.90 | 33.00 |
Madhya Pradesh | 442.37 | 142.60 | 729.73 | 34.00 |
Maharashtra | 1434.82 | 958.89 | 1200.00 | 125.00 |
Maharashtra | 1434.82 | 958.89 | 1200.00 | 125.00 |
Orissa | 123.77 | 141.46 | 129.64 | 27.60 |
Rajasthan | 0.00 | 103.60 | 131.82 | 24.00 |
Tamil Nadu | 360.00 | 400.00 | 324.11 | 38.90 |
Tripura | 16.00 | 5.00 | 20.00 | 0.00 |
Uttar Pradesh | 8.00 | 59.12 | 36.09 | 7.00 |
West Bengal | 138.19 | 218.61 | 0.00 | 13.00 |
The production target and achievement of cotton during the last three years and current year are as under: -
Year | Production (Lakh bales of 170 kg each) | |
Target | Achievement | |
2007-08 | 185.00 | 258.84 |
2008-09 | 260.00 | 222.76 |
2009-10 | 260.00 | 242.25 |
2010-11 (2nd Advance Estimates) | 260.00 | 339.27 |
To encourage the farmer to boost the production of cotton, assistance is provided under Mini Mission-II of Technology Mission on Cotton on various inputs like seeds, agriculture implements, water saving devices, bio-agents/bio-pesticides, integrated pest management, transfer of crop production and plant protection technologies through demonstrations and training of farmers etc.
No comments:
Post a Comment