The WPI for the week ended 19th February, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 1.2 percent to 187.2 (Provisional) from 189.4 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 14.85 percent (Provisional) for the week ended 19/02/2011 (over 20/02/2010) as compared to 15.77 percent (Provisional) for the previous week (ended 12/02/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 1.6 percent to 179.5 (Provisional) from 182.4 (Provisional) for the previous week due to lower prices of egg (5%), urad (3%), fruits & vegetables, bajra, jowar and ragi (2% each) and wheat, condiments & spices, moong, barley and gram (1% each). However, the prices of poultry chicken and maize (2% each) and rice, arhar and fish-marine (1% each) moved up.
The index for 'Non-Food Articles' group declined by 0.2 percent to 186.8 (Provisional) from 187.1 (Provisional) for the previous week due to lower prices of castor seed (11%), sunflower (6%), flowers (4%) and mesta (3%). However, the prices of soyabean and raw silk (2% each) and raw rubber and cotton seed (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at its previous week's level of 152.4 (Provisional).
The annual rate of inflation, calculated on point to point basis, stood at 12.56 percent (Provisional) for the week ended 19/02/2011 (over 20/02/2010) as compared to 12.14 percent (Provisional) for the previous week (ended 12/02/2011).
Build up inflation over the week, financial year end and over the year is given below:
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Feb. 19, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2009-10 | 2010-11 | 2009-10 | 2010-11 | 2009-10 | 2010-11 | ||||
Primary Articles | 20.12 | 187.2 | -0.37 | -1.16 | 19.76 | 12.36 | 21.37 | 14.85 | 18.41 |
Food Articles | 14.34 | 179.5 | -0.61 | -1.59 | 19.82 | 9.18 | 21.62 | 10.39 | 16.66 |
Cereals | 3.37 | 172.5 | 0.06 | 0.00 | 12.28 | 4.04 | 12.96 | 2.01 | 5.74 |
Rice | 1.79 | 168.0 | 0.06 | 0.78 | 9.04 | 3.00 | 10.28 | 2.38 | 6.25 |
Wheat | 1.12 | 175.5 | 0.06 | -1.02 | 18.60 | 2.57 | 17.74 | -2.06 | 4.19 |
Pulses | 0.72 | 193.0 | -1.50 | -0.87 | 27.96 | -3.60 | 26.53 | -5.02 | 5.84 |
Vegetables | 1.74 | 152.8 | -4.70 | -6.03 | 14.47 | 17.81 | 11.51 | 14.29 | 13.66 |
Potatoes | 0.20 | 104.2 | -4.18 | -7.30 | 6.33 | 2.26 | 33.59 | -12.66 | -35.16 |
Onions | 0.18 | 232.8 | -7.40 | -16.26 | 29.34 | 48.47 | 6.53 | -3.64 | 22.83 |
Fruits | 2.11 | 168.0 | -2.30 | 0.48 | 16.92 | 15.62 | 16.73 | 16.34 | 18.91 |
Milk | 3.24 | 177.6 | 1.01 | -4.10 | 19.42 | 4.16 | 28.43 | 11.07 | 22.29 |
Egg, Meat & Fish | 2.41 | 195.0 | 0.35 | 0.10 | 34.09 | 11.43 | 34.31 | 14.50 | 27.94 |
Non-Food Articles | 4.26 | 186.8 | 0.42 | -0.16 | 13.42 | 24.04 | 14.98 | 30.81 | 20.68 |
Fibres | 0.88 | 262.2 | 1.29 | 0.11 | 17.55 | 72.61 | 15.10 | 75.50 | 32.25 |
Oil Seeds | 1.78 | 149.4 | -0.64 | -0.53 | 8.26 | 9.93 | 11.30 | 7.56 | 4.03 |
Minerals | 1.52 | 261.3 | 0.00 | 0.00 | 32.94 | 12.82 | 32.94 | 17.07 | 26.80 |
Fuel & Power | 14.91 | 152.4 | -0.37 | 0.00 | 9.99 | 8.78 | 9.28 | 12.56 | 12.37 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 0.45 | 14.99 | 0.45 | 14.99 | 11.15 |
Petrol | 1.09 | 158.6 | 0.00 | 0.00 | 9.97 | 23.14 | 9.97 | 30.75 | 19.19 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 6.52 | 6.22 | 6.78 | 14.71 | 15.09 |
Next date of press release: 10/03/2011 for the week ending 26/02/2011
This press release is available at our home page http://eaindustry.nic.in
No comments:
Post a Comment