Ministry of Panchayati Raj (MoPR) has prepared a “National Capability Building Framework (NCBF)”, which provides a blueprint for regular and sustained training of elected representatives, officials and other stakeholders of Panchayati Raj. The aspects of training included in the Framework cover an overview of Panchayati Raj, internal housekeeping including understanding accounts, social audit, right to information, panchayat revenues, functional literacy, functions of panchayats in the sectoral programmes and Information and Communication Technology (ICT) skills. Panchayati Raj being a State subject, this Framework is being implemented by the States including Bihar for which MoPR provides supplementary financial assistance under the schemes of the Backward Regions Grant Fund (BRGF) and Rashtriya Gram Swaraj Yojana (RGSY).
The percentage of Panchayats in various States and UTs is as under:
Sl. No. | State | No. of Panchayats | % to Total Panchayats |
1 | Andaman and Nicobar islands | 78 | 0.032 |
2 | Andhra Pradesh | 22926 | 9.359 |
3 | Arunachal Pradesh | 1956 | 0.799 |
4 | Assam | 2408 | 0.983 |
5 | Bihar | 9032 | 3.687 |
6 | Chandigarh | 14 | 0.006 |
7 | Chhattisgarh | 9898 | 4.041 |
8 | Dadra and Nagar Haveli | 12 | 0.005 |
9 | Daman and Diu | 15 | 0.006 |
10 | Goa | 191 | 0.078 |
11 | Gujarat | 13988 | 5.711 |
12 | Haryana | 6223 | 2.541 |
13 | Himachal Pradesh | 3330 | 1.359 |
14 | Jharkhand | 4721 | 1.927 |
15 | Jammu & Kashmir | 4296 | 1.754 |
16 | Karnataka | 5834 | 2.382 |
17 | Kerala | 1165 | 0.476 |
18 | Lakshadweep | 11 | 0.004 |
19 | Madhya Pradesh | 23375 | 9.543 |
20 | Maharashtra | 28304 | 11.555 |
21 | Manipur | 169 | 0.069 |
22 | Orissa | 6578 | 2.685 |
23 | Puducherry | 108 | 0.044 |
24 | Punjab | 12962 | 5.292 |
25 | Rajasthan | 9459 | 3.862 |
26 | Sikkim | 167 | 0.068 |
27 | Tamil Nadu | 13034 | 5.321 |
28 | Tripura | 538 | 0.220 |
29 | Uttar Pradesh | 52807 | 21.558 |
30 | Uttarakhand | 7649 | 3.123 |
31 | West Bengal | 3702 | 1.511 |
| TOTAL | 244950 | 100.00 |
No comments:
Post a Comment