Sport | Athlete | State | Gold | Silver | Bronze | Total |
SWIMMING | Richa Mishra | DELHI | 11 | 4 | 1 | 16 |
SWIMMING | Virdhawal Khade | MAHARASHTRA | 8 | 2 | 2 | 12 |
SWIMMING | A.p. Gagan Wllallmath | KARNATAKA | 6 | 0 | 2 | 8 |
CYCLING | Rameshwori Devi Chabungbam | MANIPUR | 5 | 1 | 0 | 6 |
SHOOTING | Sanjeev | SERVICES | 5 | 1 | 0 | 6 |
CANOE & KAYAK | Simimol | KERALA | 5 | 0 | 0 | 5 |
GYMNASTICS | Dipa Karmakar | TRIPURA | 5 | 0 | 0 | 5 |
SWIMMING | Rohit Havaldar | KARNATAKA | 4 | 4 | 1 | 9 |
CYCLING | Mahitha Mohan | KERALA | 4 | 4 | 0 | 8 |
GYMNASTICS | Akshata Shete | MAHARASHTRA | 4 | 0 | 1 | 5 |
CANOE & KAYAK | Minimol | KERALA | 4 | 0 | 0 | 4 |
SHOOTING | Tejaswini Sawant | MAHARASHTRA | 4 | 0 | 0 | 4 |
WUSHU | Sapna Devi Yumlembam | MANIPUR | 4 | 0 | 0 | 4 |
WUSHU | Roshan Singh Nandeibam | MANIPUR | 4 | 0 | 0 | 4 |
CANOE & KAYAK | Bhupender Pundir | SERVICES | 4 | 0 | 0 | 4 |
CYCLING | Sombir Mahala | SERVICES | 4 | 0 | 0 | 4 |
CYCLING | Helen Devi Thokchom | MANIPUR | 3 | 4 | 0 | 7 |
CYCLING | Atul Singh | SERVICES | 3 | 3 | 0 | 6 |
CANOE & KAYAK | Digvijay Negi | SERVICES | 3 | 3 | 0 | 6 |
CANOE & KAYAK | Ragina Kiro | ANDAMAN NICOBAR | 3 | 2 | 0 | 5 |
SWIMMING | Arjun Jaya Prakash | KARNATAKA | 3 | 2 | 0 | 5 |
CYCLING | Suchitra Devi Konsam | MANIPUR | 3 | 2 | 0 | 5 |
GYMNASTICS | Kshipra Joshi | MAHARASHTRA | 3 | 1 | 2 | 6 |
SWIMMING | Ashwin Menon | KARNATAKA | 3 | 1 | 1 | 5 |
CANOE & KAYAK | Silpamol | KERALA | 3 | 1 | 1 | 5 |
SWIMMING | Sandeep Sejwal | MADHYA PRADESH | 3 | 1 | 1 | 5 |
CANOE & KAYAK | Chingching Arambam | MANIPUR | 3 | 1 | 1 | 5 |
SWIMMING | Poorva Shetye | MAHARASHTRA | 3 | 1 | 0 | 4 |
WUSHU | A. Toshibala Ngangom | MANIPUR | 3 | 1 | 0 | 4 |
ROWING | Pratima Puhan | ORISSA | 3 | 1 | 0 | 4 |
SHOOTING | Vijay | SERVICES | 3 | 1 | 0 | 4 |
TABLE TENNIS | Sharath Kamal Achanta | TAMILNADU | 3 | 1 | 0 | 4 |
WUSHU | Chaobi Devi Sanglakpam | DELHI | 3 | 0 | 0 | 3 |
TABLE TENNIS | Madhurika | MAHARASHTRA | 3 | 0 | 0 | 3 |
DIVING | Hrutika Shriram | MAHARASHTRA | 3 | 0 | 0 | 3 |
CYCLING | Gurbaj | PUNJAB | 3 | 0 | 0 | 3 |
CANOE & KAYAK | Johnson Meitei Ningthoujam | SERVICES | 3 | 0 | 0 | 3 |
CANOE & KAYAK | Jemsboy Oinam | SERVICES | 3 | 0 | 0 | 3 |
A LEADING SOURCE OF CURRENT AFFAIRS & ANALYSIS INFORMATION FOR COMPETITIVE ASPIRANTS
Saturday, February 26, 2011
34th National Games Top Medal Winners
Top Medal Winners
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment