Saturday, February 26, 2011

34th National Games conclude in Ranchi

The 34th edition of the National Games is all set to conclude with a gala closing ceremony in Ranch. Services stamped their authority with eight Golds on the penultimate day of the competitions. They left their rivals far behind while being on top of the medal tally with 70 Gold, 50 Silver and 42 Bronze. Manipur held on to the second position with 48 Gold, 37 Silver and 33 Bronze while Haryana displaced Maharashtra from the number three spot with 42 Gold, 33 Silver and 40 Bronze. 35th National Games will held on 2012 at Kerala.

State Wise Medals Tally
Medals Tally (State wise)
State Gold Silver Bronze Total
SERVICES 70 50 42 162
MANIPUR 48 37 33 118
HARYANA 42 33 40 115
MAHARASHTRA 41 44 47 132
JHARKHAND 33 26 37 96
DELHI 32 26 41 99
KERALA 30 29 28 87
MADHYA PRADESH 25 32 46 103
PUNJAB 23 38 54 115
UTTAR PRADESH 20 22 28 70
KARNATAKA 16 19 20 55
TAMILNADU 14 12 27 53
TRIPURA 6 2 1 9
ANDHRA PRADESH 5 19 25 49
ASSAM 5 11 18 34
GOA 5 5 6 16
ORISSA 5 4 3 12
WEST BENGAL 4 10 21 35
UTTARANCHAL 4 4 5 13
RAJASTHAN 4 1 10 15
CHATTISGARH 4 1 2 7
ANDAMAN NICOBAR 3 2 2 7
HIMACHAL PRADESH 2 0 5 7
BIHAR 1 5 6 12
MEGHALAYA 1 3 2 6
SIKKIM 1 2 1 4
JAMMU KASHMIR 0 4 8 12
GUJARAT 0 3 4 7
ARUNACHALPRADESH 0 1 10 11
CHANDIGARH 0 1 9 10
MIZORAM 0 1 5 6
NAGALAND 0 0 2 2
Overall Total 444 447 588 1479




Sport Wise Medals Tally
Medals Tally (Sport Wise)
Sport Gold Silver Bronze Total
Athletics 44 45 43 132
Wushu 40 40 58 138
Swimming 40 40 40 120
Shooting 33 33 33 99
Canoe & Kayak 31 32 30 93
Cycling 24 24 24 72
Wrestling 21 21 42 84
Boxing 20 20 40 80
Gymnastics 20 20 20 60
Rowing 17 18 16 51
Taekwondo 16 16 32 64
Judo 16 16 32 64
Karate 15 15 30 60
Weightlifting 15 15 13 43
Fencing 12 12 24 48
Archery 12 12 12 36
Lawn Bowls 8 8 16 32
Table Tennis 7 7 14 28
Tennis 6 6 12 24
Badminton 6 6 12 24
Equestrian 6 6 6 18
Diving 6 6 6 18
Triathlon 4 4 4 12
Sepak Takraw 4 4 4 12
Squash 2 2 4 8
Kabaddi 2 2 4 8
Kho-kho 2 2 2 6
Netball 2 2 2 6
Handball 2 2 2 6
Hockey 2 2 2 6
Football 2 2 2 6
Basketball 2 2 2 6
Volleyball 2 2 2 6
Water Polo 2 2 2 6
Rugby 7s 1 1 1 3
Overall Total 444 447 588 1479


No comments:

Post a Comment