List of Asian Winter Games
The number of gold medal per delegation is indicated in brackets.
Year | Games | Host city | 1st place | 2nd place | 3rd place |
---|---|---|---|---|---|
| | Sapporo | Japan (29) | China (4) | South Korea (1) |
| | Sapporo | Japan (18) | China (9) | South Korea (6) |
| | Harbin | China (15) | Kazakhstan (14) | Japan (8) |
| | Gangwon | China (15) | South Korea (11) | Kazakhstan (10) |
| | Aomori | Japan (27) | South Korea (10) | China (9) |
| | Changchun | China (19) | Japan (13) | South Korea (9) |
| | Astana – Almaty | Kazakhstan | ||
| | Sapporo – Obihiro |
No comments:
Post a Comment