Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Prime Minister Ministry of Personnel, Public Grievances and Pensions Ministry of Planning Department of Atomic Energy Department of Space |
Dr. Manmohan Singh |
2. | Minister of Finance | Shri Palaniappan Chidambaram |
3. | Minister of Agriculture Minister of Food Processing Industries |
Shri Sharad Chandra Govindrao Pawar |
4. | Minister of Defence | Shri A.K. Antony |
5. | Minister of Home Affairs | Shri Sushil Kumar Sambhajirao Shinde |
6. | Minister of External Affairs | Shri S.M. Krishna |
7. | Minister of Micro, Small and Medium Enterprises Minister of Science and Technology Minister of Earth Sciences |
Shri Vilasrao Dagadojirao Deshmukh |
8. | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
9. | Minister of Power Minister of Corporate Affairs |
Dr.(Shri) M. Veerappa Moily |
10. | Minister of New and Renewable Energy | Dr. Farooq Abdullah |
11. | Minister of Petroleum and Natural Gas | Shri Jaipal Sudini Reddy |
12. | Minister of Urban Development | Shri Kamal Nath |
13. | Minister of Overseas Indian Affairs | Shri Vayalar Ravi |
14. | Minister of Civil Aviation | Shri Ajit Singh |
15. | Minister of Information and Broadcasting | Smt. Ambika Soni |
16. | Minister of Labour and Employment | Shri Mallikarjun Kharge |
17. | Minister of Human Resource Development Minister of Communications and Information Technology |
Shri Kapil Sibal |
18. | Minister of Commerce Industry and Minister of Textiles |
Shri Anand Sharma |
19. | Minister of Road Transport and Highways | Shri C. P. Joshi |
20. | Minister of Housing and Urban Poverty Alleviation Minister of Culture |
Kumari Selja |
21. | Minister of Tourism | Shri Subodh Kant Sahai |
22. | Minister of Shipping | Shri G.K. Vasan |
23. | Minister of Parliamentary Affairs Minister of Water Resources |
Shri Pawan Kumar Bansal |
24. | Minister of Social Justice and Empowerment | Shri Mukul Balkrishna Wasnik |
25. | Minister of Chemicals and Fertilizers | Shri M. K. Alagiri |
26. | Minister of Heavy Industries and Public Enterprises | Shri Praful Manoharbhai Patel |
27. | Minister of Coal | Shri Sriprakash Jaiswal |
28. | Minister of Law and Justice Minister of Minority Affairs |
Shri Salman Khurshid |
29. | Minister of Tribal Affairs Minister of Panchayati Raj |
Shri V. Kishore Chandra Deo |
30. | Minister of Steel | Shri Beni Prasad Verma |
31. | Minister of Railways | Shri Mukul Roy |
32. | Minister of Rural Development Minister of Drinking Water and Sanitation |
Shri Jairam Ramesh |
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Ministry of Mines | Shri Dinsha J. Patel |
2. | Ministry of Women and Child Development | Smt. Krishna Tirath |
3. | Ministry of Youth Affairs and Sports | Shri Ajay Maken |
4. | Ministry of Consumer Affairs, Food and Public Distribution | Prof. Kuruppassery Varkey Thomas |
5. | Ministry of Statistics and Programme Implementation Ministry of Chemicals and Fertilizers |
Shri Srikant Kumar Jena |
6. | Ministry of Environment and Forests | Smt. Jayanthi Natarajan |
7. | Ministry of Development of North Eastern Region Ministry of Parliamentary Affairs |
Shri Paban Singh Ghatowar |
Serial Number | Portfolio | Name of Minister |
---|---|---|
1. | Ministry of External Affairs Ministry of Human Resource Development |
Shri E. Ahamed |
2. | Ministry of Home Affairs | Shri Ramachandran Mullappally |
3. | Ministry of Personnel, Public Grievances and Pensions Prime Minister Office |
Shri V. Narayanasamy |
4. | Ministry of Commerce and Industry | Shri Jyotiraditya Madhavrao Scindia |
5. | Ministry of Human Resource Development | Smt. Daggubati Purandeswari |
6. | Ministry of Railways | Shri K.H. Muniyappa |
7. | Ministry of Textiles | Smt. Lakshmi Panabaka |
8. | Ministry of Finance | Shri Namo Narain Meena |
9. | Ministry of Defence | Shri M. Mangapati Pallam Raju |
10. | Ministry of Urban Development | Shri Saugata Roy |
11. | Ministry of Finance | Shri S.S. Palanimanickam |
12. | Ministry of Road Transport and Highways | Shri Jitin Prasada |
13. | Ministry of External Affairs | Smt. Preneet Kaur |
14. | Ministry of Agriculture Ministry of Food Processing Industries Ministry of Parliamentary Affairs |
Shri Harish Rawat |
15. | Ministry of Railways | Shri Bharatsinh Madhavsinh Solanki |
16. | Ministry of Tribal Affairs | Shri Mahadeo Singh Khandela |
17. | Ministry of Rural Development | Shri Sisir Kumar Adhikari |
18. | Ministry of Tourism | Shri Sultan Ahmed |
19. | Ministry of Information and Broadcasting | Shri Choudhury Mohan Jatua |
20. | Ministry of Social Justice and Empowerment | Shri D. Napoleon |
21. | Ministry of Information and Broadcasting | Shri S. Jagathrakshakan |
22. | Ministry of Health and Family Welfare | Shri S. Gandhiselvan |
23. | Ministry of Road Transport and Highways | Shri Tushar Amarsinh Chaudhary |
24. | Ministry of Communications and Information Technology | Shri Sachin Pilot |
25. | Ministry of Coal | Shri Pratik Prakashbapu Patil |
26. | Ministry of Petroleum and Natural Gas Ministry of Corporate Affairs |
Shri Ratanjit Pratap Narain Singh |
27. | Ministry of Water Resources Ministry of Minority Affairs |
Shri Vincent H Pala |
28. | Ministry of Rural Development | Shri Pradeep Kumar Jain Aditya |
29. | Ministry of Rural Development | Ms. Agatha Sangma |
30. | Ministry of Planning Ministry of Science and Technology Ministry of Earth Sciences |
Shri Ashwani Kumar |
31. | Ministry of Power | Shri K. C. Venugopal |
32. | Ministry of Health and Family Welfare | Shri Sudip Bandyopadhyay |
33. | Ministry of Agriculture and Ministry of Food Processing Industries Ministry of Food Processing Industries |
Shri Charan Das Mahant |
34. | Ministry of Home Affairs | Shri Jitendra Singh |
35. | Ministry of Communications and Information Technology | Shri Milind Murli Deora |
36. | Ministry of Parliamentary Affairs | Shukla Shri Rajeev |