The Minister for Housing and Urban Poverty Alleviation Kumari Selja has said that as per the estimates of NSSO (61st Round) for the year 2004-2005, based on the Uniform Recall Period (URP) method, the estimated number of urban poor is 807.96 lakhs, which is 25.7% of the urban population of the country. State-wise below poverty line population is at Annexure-I.
In a written reply in the Rajya Sabha today she said, as per the Tendulkar Committee Estimates of Poverty released by the Planning Commission, the estimated number of urban people living below poverty line is 807.60 lakhs. Planning Commission has decided to accept the Tendulkar methodology for the present. State-wise below poverty line population as per Tendulkar Committee estimates is at Annexure-II.
She said, the Ministry of Housing & Urban Poverty Alleviation is implementing scheme of Swarna Jayanti Shahari Rozgar Yojana (SJSRY) aimed at to provide gainful employment to the urban unemployed and under-employed poor, through encouraging the setting up of self employment ventures by the urban poor living below the poverty line, skills training and also through providing wage employment by utilizing their labour for construction of socially and economically useful public assets. Also, Jawaharlal Nehru National Urban Renewal Mission (Basic Services to the Urban Poor and Integrated Housing and Slum Development Programme components), aimed at providing basic amenities and affordable to the urban poor, especially slum dwellers is being implemented since December, 2005.
The Minister said, the Government has recently launched a new scheme called Rajiv Awas Yojana (RAY) for the slum dwellers and the urban poor. This scheme aims at providing support to States that are willing to provide property rights to slum dwellers.
Annexure-I
Number and Percentage of Population below poverty line urban areas (2004-2005) Based on Uniform Recall Period (URP) Consumption | ||||
Sl.No. | States/UTs | By URP Method | | |
% age of Persons | No. of Persons (Lakhs) | | ||
1 | 2 | 3 | 4 | |
1 | Andhra Pradesh | 28.00 | 61.40 | |
2 | Arunachal Pradesh | 3.30 | 0.09 | |
3 | Assam | 3.30 | 1.28 | |
4 | Bihar | 34.60 | 32.42 | |
5 | Chhattisgarh | 41.20 | 19.47 | |
6 | Delhi | 15.20 | 22.30 | |
7 | Goa | 21.30 | 1.64 | |
8 | Gujarat | 13.00 | 27.19 | |
9 | Haryana | 15.10 | 10.60 | |
10 | Himachal Pradesh | 3.40 | 0.22 | |
11 | Jammu & Kashmir | 7.90 | 2.19 | |
12 | Jharkhand | 20.20 | 13.20 | |
13 | Karnataka | 32.60 | 63.83 | |
14 | Kerala | 20.20 | 17.17 | |
15 | Madhya Pradesh | 42.10 | 74.03 | |
16 | Maharashtra | 32.20 | 146.25 | |
17 | Manipur | 3.30 | 0.20 | |
18 | Meghalaya | 3.30 | 0.16 | |
19 | Mizoram | 3.30 | 0.16 | |
20 | Nagaland | 3.30 | 0.12 | |
21 | Orissa | 44.30 | 26.74 | |
22 | Punjab | 7.10 | 6.50 | |
23 | Rajasthan | 32.90 | 47.51 | |
24 | Sikkim | 3.30 | 0.02 | |
25 | Tamil Nadu | 22.20 | 69.13 | |
26 | Tripura | 3.30 | 0.20 | |
27 | Uttar Pradesh | 30.60 | 117.03 | |
28 | Uttarakhand | 36.50 | 8.85 | |
29 | West Bengal | 14.80 | 35.14 | |
30 | A & N Islands | 22.20 | 0.32 | |
31 | Chandigarh | 7.10 | 0.67 | |
32 | Dadra & Nagar Haveli | 19.10 | 0.15 | |
33 | Daman & Diu | 21.20 | 0.14 | |
34 | Lakshadweep | 20.20 | 0.06 | |
35 | Pondicherry | 22.20 | 1.59 | |
| ALL INDIA | 25.70 | 807.96 | |
Note:
1. Poverty Ratio of Assam is used for Sikkim, Arunachal Pradesh, Meghalaya, Mizoram, Manipur, Nagaland and Tripura.
2. Poverty Line of Maharashtra and expenditure distribution of Goa is used to estimate poverty ratio of Goa.
3. Poverty Ratio of Tamil Nadu is used for Pondicherry and A&N Island.
4. Urban Poverty Ratio of Punjab used for both rural and urban poverty of Chandigarh.
5. Poverty Line of Maharashtra and expenditure distribution of Dadra & Nagar Haveli is used to estimate poverty ratio of Dadra & Nagar Haveli.
6. Poverty Ratio of Goa is used for Daman & Diu.
7. Poverty Ratio of Kerala is used for Lakshadweep.
ANNEXURE-II
Number and Head Count Ratio of Population below poverty line urban areas (2004-2005) | | |||
Sl. No. | States/UTs | | | |
No. of Persons (Lakhs) | Head Count Ratio (%) | | ||
1 | 2 | 3 | 4 | |
1 | Andhra Pradesh | 51.30 | 23.40 | |
2 | Arunachal Pradesh | 0.70 | 23.50 | |
3 | Assam | 8.40 | 21.80 | |
4 | Bihar | 40.90 | 43.70 | |
5 | Chhattisgarh | 13.40 | 28.40 | |
6 | Delhi | 18.90 | 12.90 | |
7 | Goa | 1.70 | 22.20 | |
8 | Gujarat | 41.90 | 20.10 | |
9 | Haryana | 15.80 | 22.40 | |
10 | Himachal Pradesh | 0.30 | 4.60 | |
11 | Jammu & Kashmir | 2.90 | 10.40 | |
12 | Jharkhand | 15.60 | 23.80 | |
13 | Karnataka | 50.80 | 25.90 | |
14 | Kerala | 15.70 | 18.40 | |
15 | Madhya Pradesh | 61.70 | 35.10 | |
16 | Maharashtra | 116.10 | 25.60 | |
17 | Manipur | 2.10 | 34.50 | |
18 | Meghalaya | 1.20 | 24.70 | |
19 | Mizoram | 0.40 | 7.90 | |
20 | Nagaland | 0.20 | 4.30 | |
21 | Orissa | 22.70 | 37.60 | |
22 | Punjab | 17.20 | 18.70 | |
23 | Rajasthan | 42.80 | 29.70 | |
24 | Sikkim | 0.20 | 25.90 | |
25 | Tamil Nadu | 61.30 | 19.70 | |
26 | Tripura | 1.30 | 22.50 | |
27 | Uttar Pradesh | 130.30 | 34.10 | |
28 | Uttarakhand | 6.40 | 26.20 | |
29 | West Bengal | 57.90 | 24.40 | |
30 | Pondicherry | 0.70 | 9.90 | |
| ALL INDIA | 807.60 | 25.70 | |
Note: The new poverty lines have been generated for all the states including the north-eastern states. However, in the absence of adequate data, the expert group has suggested use of poverty line of the neighboring states for union territories.
Source: Tendulkar Committee Estimates of Poverty released by The Planning Commission
No comments:
Post a Comment