The Minister for Housing and Urban Poverty Alleviation Kumari Selja has said that as per the Tendulkar Committee Estimates of Poverty, the estimated number of urban people living below poverty line is 807.60 lakhs. The national poverty line for urban areas at 2004-05 is Rs. 578.80 per capita per month. At the daily rate the figure comes to Rs. 19.29.
In a written reply in the Rajya Sabha today she said, State-wise number of homeless people and the people dwelling in slums in the country are at Annexure I & II respectively. The Ministry of Housing & Urban Poverty Alleviation is implementing scheme of Swarna Jayanti Shahari Rozgar Yojana (SJSRY) aimed at to provide gainful employment to the urban unemployed and under-employed poor, through encouraging the setting up of self employment ventures by the urban poor living below the poverty line, skills training and also through providing wage employment by utilizing their labour for construction of socially and economically useful public assets. Also, Jawaharlal Nehru National Urban Renewal Mission (Basic Services to the Urban Poor and Integrated Housing and Slum Development Programme components), aimed at providing basic amenities and affordable to the urban poor, especially slum dwellers is being implemented since December, 2005.
The Minister said, the Government has recently launched a new scheme called Rajiv Awas Yojana (RAY) for the slum dwellers and the urban poor. This scheme aims at providing support to States that are willing to provide property rights to slum dwellers.
Annexure-I
Homeless Population in India-2001
States/ Union Territories | Houseless Population | ||||
Total | Rural | % age | Urban | % age | |
Andhra Pradesh | 163,938 | 97,101 | 59 | 66,837 | 41 |
Arunachal Pradesh | 442 | 360 | 81 | 82 | 19 |
Assam | 13,355 | 10,989 | 82 | 2,366 | 18 |
Bihar | 42,498 | 29,768 | 70 | 12,730 | 30 |
Chhattisgarh | 28,772 | 22,558 | 78 | 6,214 | 22 |
Goa | 5,280 | 2,991 | 57 | 2,289 | 43 |
Gujarat | 220,786 | 148,691 | 67 | 72,095 | 33 |
Haryana | 59,360 | 35,384 | 60 | 23,976 | 40 |
Himachal Pradesh | 8,364 | 7,047 | 84 | 1,317 | 16 |
Jammu & Kashmir | 12,751 | 10,129 | 79 | 2,622 | 21 |
Jharkhand | 10,887 | 6,998 | 64 | 3,889 | 36 |
Karnataka | 102,226 | 61,898 | 61 | 40,328 | 39 |
Kerala | 16,533 | 9,096 | 55 | 7,437 | 45 |
Madhya Pradesh | 231,246 | 169,376 | 73 | 61,870 | 27 |
Maharashtra | 340,924 | 236,412 | 69 | 104,512 | 31 |
Manipur | 2,897 | 2,525 | 87 | 372 | 13 |
Meghalaya | 1,827 | 1,644 | 90 | 183 | 10 |
Mizoram | 336 | 73 | 22 | 263 | 78 |
Nagaland | 2,002 | 1,254 | 63 | 748 | 37 |
Orissa | 42,871 | 31,039 | 72 | 11,832 | 28 |
Punjab | 46,958 | 23,549 | 50 | 23,409 | 50 |
Rajasthan | 143,497 | 87,866 | 61 | 55,631 | 39 |
Sikkim | 286 | 228 | 80 | 58 | 20 |
Tamilnadu | 86,472 | 29,344 | 34 | 57,128 | 66 |
Tripura | 857 | 670 | 78 | 187 | 22 |
Uttar Pradesh | 201,029 | 104,387 | 52 | 96,642 | 48 |
Uttaranchal | 14,703 | 10,768 | 73 | 3,935 | 27 |
West Bengal | 110,535 | 19,726 | 18 | 90,809 | 82 |
Andaman & N Islands | 242 | 78 | 32 | 164 | 68 |
Chandigarh | 2,722 | 41 | 2 | 2,681 | 98 |
Dadra & Nagar Haveli | 1,471 | 1,261 | 86 | 210 | 14 |
Daman & Diu | 1,071 | 659 | 62 | 412 | 38 |
Delhi | 24,966 | 1,063 | 4 | 23,903 | 96 |
Lakshadweep | 0 | 0 | - | 0 | - |
Pondicherry | 1,662 | 194 | 12 | 1,468 | 88 |
India | 1,943,766 | 1,165,167 | 60 | 778,599 | 40 |
Source: Census of India-2001
Annexure-II
| State-wise Estimated Slum Population in 2001 |
State/UT | Slum population |
A & N Islands | 20303 |
Andhra Pradesh | 7254399 |
Arunachal Pradesh | 56538 |
Assam | 805701 |
Bihar | 1422155 |
Chandigarh | 208057 |
Chhattisgarh | 1578285 |
Dadar & Nagar Haveli | 7653 |
Daman & Diu | 7420 |
Delhi | 2318635 |
Goa | 100365 |
Gujarat | 3708127 |
Haryana | 2350269 |
Himachal Pradesh | 69310 |
Jammu & Kashmir | 395696 |
Jharkhand | 762025 |
Karnataka | 2951441 |
Kerala | 499498 |
Lakshadeep | 1683 |
Madhya Pradesh | 5107505 |
Maharashtra | 14319132 |
Manipur | 68967 |
Meghalaya | 172223 |
Mizoram | 87309 |
Nagaland | 73523 |
Orissa | 1401973 |
Puducherry | 92495 |
Punjab | 2164649 |
Rajasthan | 3118120 |
Sikkim | 9609 |
Tamil Nadu | 7340271 |
Tripura | 104281 |
Uttar Pradesh | 8527840 |
Uttarakhand | 638467 |
West Bengal | 7520116 |
ALL INDIA | 75264040 |
Source: Report of the Committee on Slum Statistics/ Census, Ministry of Housing & Urban Poverty Alleviation.
No comments:
Post a Comment