Minister for Culture and Housing & Urban Poverty Alleviation Kumari Selja has said that the details of monuments in the country taken up for protection and conservation under the National Culture Fund (NCF) are at the Annexure-I
The quality of work in any conservation project is not dependent on the source of funding. Efforts are always made to ensure that the projects comply with acceptable quality standards.
The proposals received by ASI for protection of ancient monuments and archaeological sites for declaration as of national importance under Section 4 of the Ancient Monuments, Archaeological Sites and Remains Act, 1958 is annexed as Annexure-II.
Annexure I
The details of the monuments in the country taken up for protection and conservation under National Culture Fund (NCF)
S.No. | Name of the Monument | Year in which taken up the project for protection and conservation | Name of the Corporate/Organisation |
1. | Humayun’s Tomb, New Delhi. | 1999 | Agha Khan Trust and M/s. Oberoi Group of Hotels. |
2. | Shaniwarwada Palace, Pune | 2001 | Pune Municipal Corporation, Pune |
3. | Jantar Mantar, New Delhi | 2000 | M/s. Apeejay Surrendra Park Hotels Ltd. |
4. | Pardesi Synagogue Clock Tower, Cochin. | 2001 | World Monuments Fund, New York. |
5. | Group of Monuments at various parts of the country: Sun Temple, Konark, Kanheri Caves, Mumbai, Group of Temples Khajuraho, Archeological remains at Vaishali and Kolhua, Warangal Fort, Warangal | 2001 | Indian Oil Corporation (IOC) and Indian Oil Foundation (IOF). |
6. | Taj Mahal, Agra. | 2001 | M/s. Indian Hotels Company Ltd. |
7. | Jaisalmer Fort, Jaisalmer, Rajasthan. | 2003 | Archaeological Survey of India and World Monuments Fund, New York. |
8. | Lodhi Tomb, New Delhi. | 2006 | M/s. Steel Authority of India Ltd., New Delhi. |
9. | Lauriya Nandangarh Chanki Garh and Rampurwa in West Champaran District of Bihar. | 2007 | M/s. Bokaro Steel Plant |
10. | Gol Gumbaz, Bijapur. | 2008 | M/s. State Trading Corporation. |
11. | Wazirpur-Ka-Gumbad, New Delhi. | 2008 | M/s. PEC Ltd. New Delhi. |
12. | Krishna Temple, Hampi. | 2008 | Hampi Foundation and World Monuments Fund, New York. |
13. | Hidimba Devi Temple, Manali. | 2008 | UCO Bank, Chandigarh Branch. |
14. | Alambazar Math, Kolkata. | 2008 | National Culture Fund and Alambazar Math, Kolkata. |
15. | Gol Gumbaz, Bijapur. | 2009 | M/s. Nauras Trust, Bangalore |
16. | Group of Monuments: Mandu (MP), Group of temple, Jageshwar (Uttarakhand), Archeological sites, Lalitgiri/Dhauli (Odisha) | 2009 | M/s. NTPC Ltd. |
17. | Ancient Shiv Mandir, Ambernath. | 2010 | M/s. Nagrik Seva Mandal, Ambernath. |
18. | Ahom Monuments, Assam. | 2010 | M/s. Oil and Natural Gas Corporation (ONGC). |
19. | Hazardurai Palace, District Murshiradabad, West Bengal. | 2010 | State Bank of India, Kolkata Branch. |
20. | Shore Temple, Mahabalipuram. | 2011 | M/s. Shipping Corporation of India Ltd. |
Annexure-II
List of monuments/sites identified for consideration to be declared as of national importance in the country
S.No. | Name of Monument/site with Locality/District | Name of State |
1. | Ancient Site at Juni-Karan, Kutch | Gujarat |
2. | Palace building near Firozshah Palace and Tehkhana, Hissar, District Hissar. | Haryana |
3. | Group of Temples at Haradib, District Ranchi | Jharkhand |
4. | Shahpur Quila, Shah-pur, District Palamu | Jharkhand |
5. | Navratanagarh Fort and Temple Complex, Gumla | Jharkhand |
6. | Tiliagarh Fort, Sahebganj | Jharkhand |
7. | Fort and Jain RockCut sculptures at Koluha, Hill, Chatra | Jharkhand |
8. | Janardana Temple, Panamaram, Waynad, District Waynad | Kerala |
9. | Vishnu Temple, Nadavayal District Waynad | Kerala |
10. | Fortification wall of Daulatabad Fort, Aurangabad | Maharashtra |
11. | Old High Court Building, Nagpur, District Nagpur | Maharashtra |
12. | Fort, Ginnurgarh, District Sehore | Madhya Pradesh |
13. | Biranchi Narayana Temple, Buguda | Orissa |
14. | Group of Temples at Ranipur Jharial, District Bolangir | Orissa |
15. | Sita Ram Ji Temple, Deeg, Bharatpur | Rajasthan |
16. | Rambagh Palace, Deeg, District Bharatpur | Rajasthan |
17. | Jamwan Ramgarh Fort, Jaipur, District Jaipur | Rajasthan |
18. | Bala Qila in Alwar and a step well in Neemrana in Alwar | Rajasthan |
19. | St. Thomas Church, Dehradun, District, Dehradun | Uttrakhand |
20. | Excavated Site, Sringaverapura, District Allahabad | Uttar Pradesh |
21. | Nauseri Banu Mosque and Chowk Masjid, Kella Nizamat, District Murshidabad | West Bengal |
22. | Archaeological Site (Sakeesena Mound), Mogalbari, District Paschim Medinapur | West Bengal |
23. | Khwaza Anwar Ber (Nawab Bari), District Barddhaman | West Bengal |
24. | Brindaban Chandra Temple and Radha Damodar Temple District Bankura | West Bengal |
25. | Motijhil Jama Masjid, Murshidabad | West Bengal |
No comments:
Post a Comment