There are 3676 centrally protected monuments/sites including 507 in the State of Karnataka which have been declared as of national importance under the provision of section 4 of the Ancient Monuments and Archaeological Sites and Remains Act, 1958. The details of centrally protected monuments (State-wise) is at Annexure.
The Archaeological Survey of India looks after the maintenance, conservation, preservation and environmental development in and around these centrally protected monuments in accordance with archaeological norms as per need and priority. The details of the expenditure is being collected and will be laid on the table of the House.
List of Centrally Protected Monuments under the Jurisdiction of the Archaeological Survey of India
Sl.No. | Name of State | Nos. of Monuments |
1. | Andhra Pradesh | 137 |
2. | Arunachal Pradesh | 03 |
3. | Assam | 55 |
4. | Bihar | 70 |
5. | Chhattisgarh | 47 |
6. | Daman & Diu (U. T.) | 12 |
7. | Goa | 21 |
8. | Gujarat | 202 |
9. | Haryana | 90 |
10. | Himachal Pradesh | 40 |
11. | Jammu & Kashmir | 69 |
12. | Jharkhand | 12 |
13. | Karnataka | 507 |
14. | Kerala | 26 |
15. | Madhya Pradesh | 292 |
16. | Maharashtra | 285 |
17. | Manipur | 01 |
18. | Meghalaya | 08 |
19. | Nagaland | 04 |
20. | N.C.T. Delhi | 174 |
21. | Orissa | 78 |
22. | Pondicherry (U.T.) | 07 |
23. | Punjab | 33 |
24. | Rajasthan | 162 |
25. | Sikkim | 03 |
26. | Tamilnadu | 413 |
27. | Tripura | 08 |
28. | Uttar Pradesh | 742 |
29. | Uttaranchal | 042 |
30. | West Bengal | 133 |
| TOTAL | 3676 |
No comments:
Post a Comment