The long and short term objectives of National Population Policy, 2000, are to address the unmet need for contraception, development of health care infrastructure including human resources, ensure the implementation of inter-sectoral operational strategies and achieve a stable population by 2045, at a level consistent with the requirements of sustainable economic growth, social development and environmental protection.
For achieving population stabilisation as envisaged by National Population Policy (NPP), comprehensive strategies aimed at convergence of service delivery at the village level for basic health care, family planning and maternal and child health related services; and empowerment of women for accessing health and nutrition services and promotion of male participation in Family Planning are being implemented as components of the State Programme Implementation Plan under National Rural Health Mission.
The following specific initiatives have been taken in pursuance of the objectives of NPP/NRHM towards population stabilisation:-
Since 2005, the National Family Planning Insurance Scheme is under implementation· tocompensate the sterilization acceptors for failures, complications and deaths and indemnity insurance cover to doctors;
Compensation Package for Sterilization acceptors increased in September, 2007 i.e. in Vasectomy from Rs.800/- to Rs.1500/- and· tubectomy from Rs.800/- to Rs.1000/- in public facilities and a uniform amount of Rs.1500/- in accredited private health facilities for all categories in all States for vasectomy in order to promote acceptance of No Scalpel Vasectomy;
Promoting IUD 380A intensively as a spacing method because of its longevity of 10 years;·
Promotion of Fixed day Fixed Place Family Planning Services round the year in health facilities under NRHM.·
The· Prerna and Santushti strategy under which delayed marriage (after the legal age) among girls, proper spacing in the birth of their children and Public Private Partnership for providing family planning services are being implemented by Jansankhya Sthirata Kosh(JSK).
The JSK Call Centre to provide information on Health promotion and issues related to family planning, reproductive and child health.·
The financial assistance provided to the States for Population Stabilisation activities during the last three years is at Annexure-I.
Total Fertility rate has come down from 6.0 in 1951 to 2.6 in 2008. 14 major States have already reached the replacement level of fertility. 12 States have TFR between 2.1 and 3.0. In the remaining nine States/UTs viz. Uttar Pradesh, Bihar; Madhya Pradesh; Rajasthan; Chhatisgarh, Jharkhand, Meghalaya, Nagaland and Dadra & Nagar Haveli, the TFR is above 3.0. State-wise Total Fertility Rate is at Annexure-II.
NGOs are supported by the respective State Governments under NRHM to provide service delivery in Maternal and Child Health, Family Planning, Adolescent Reproductive Health and Prevention and Management of RTI in addition to advocacy and awareness generation, in areas which are under served or not served by Government infrastructure.
Annexure-I | |||||||
SCHEME-WISE,YEAR-WISE EXPENDITURE ON POPULATION STABILIZATION FOR 2007-08, 2008-09, 2009-10 (Rs. In crores) | |||||||
| |||||||
Sl. No. | Name of the Schemes | Expenditure during | | | |||
| | 2007-08 | 2008-09 | 2009-10 (Prov.) | |||
CENTRALLY SPONSORED SCHEMES | |||||||
A | Condoms for NACO | 274.96 | 174.06 | 222.85 | |||
B | Family Welfare | ||||||
1 | Direction & Administration(State FW Bureau) | 215.8 | 302.46 | 281.31 | |||
2 | Free distribution of contraceptives | 36.97 | 54.42 | 35.2 | |||
3 | Family Planning under RCHFlexipool | 339.51 | 438.87 | 450.3 | |||
| Total | 867.24 | 969.81 | 989.66 | |||
CENTRAL SECTOR SCHEMES
| |||||||
A | Social Marketing of Contraceptives | 26.71 | 25.13 | 22.05 | |||
B | FW Linked Health Insurance Plan | 3.17 | 4.93 | 18.33 | |||
C | Other Schemes | ||||||
1 | Role of Men in Planned Parenthood | 0.9 | 0.73 | 0.45 | |||
2 | FW Programme in Other Ministries | 0.59 | 0.34 | 0.27 | |||
| Total | 31.37 | 31.13 | 41.1 | |||
Grand Total | 898.61 | 1000.94 | 1030.76 | ||||
Annexure –II
TOTAL FERTILITY RATE
TFR 3.1 & above | ||
1 | Bihar | 3.9 |
3 | Uttar Pradesh | 3.8 |
2 | Meghalaya | 3.8 |
4 | Nagaland | 3.7 (2005-06 NFHS III) |
5 | Dadra &Nagar Haveli | 3.5 (1999- SRS) |
6 | Rajasthan | 3.3 |
7 | Madhya Pradesh | 3.3 |
8 | Jharkhand | 3.2 |
9 | Chhattisgarh | 3.0 |
TFR- 2.6 – 3.0 | ||
1 | Arunachal Pradesh | 3.0 (2005-06 NFHS III) |
2 | Mizoram | 2.9 (2005-06 NFHS III) |
3 | Lakshadweep | 2.8 (1999- SRS) |
4 | Manipur | 2.8 (2005-06 NFHS III) |
5 | Assam | 2.6 |
6 | Uttaranchal | 2.6 |
7 | Gujarat | 2.5 |
8 | Haryana | 2.5 |
TFR – 2.2 – 2.5 | ||
1 | Daman & Diu | 2.5 (1995- SRS) |
2 | Orissa | 2.4 |
3 | Jammu & Kashmir | 2.3 |
4 | Tripura | 2.2 (2005-06 NFHS III) |
TFR – 2.1 & below | ||
1 | Chandigarh | 2.1 (2000- SRS) |
2 | Karnataka | 2.0 |
3 | Sikkim | 2.0 (2005-06 NFHS III) |
4 | Maharashtra | 2.0 |
5 | Delhi | 2.0 |
6 | Himachal Pradesh | 1.9 |
7 | West Bengal | 1.9 |
8 | Andaman & Nicobar | 1.9 (1999 – SRS) |
9 | Punjab | 1.9 |
10 | Andhra Pradesh | 1.8 |
11 | Goa | 1.8 (2005-06 NFHS III) |
12 | Puducherry | 1.8 (1999- SRS) |
13 | Tamil Nadu | 1.7 |
14 | Kerala | 1.7 |
Note: Data sourced from SRS & NFHS III (for smaller states)
No comments:
Post a Comment