| Party | Leads | Wins | Total |
| 1-Bharatiya Janata Party | - | 282 | 282 |
| 2-Indian National Congress | - | 44 | 44 |
| 3-All India Anna Dravida Munnetra Kazhagam | - | 37 | 37 |
| 4-All India Trinamool Congress | - | 34 | 34 |
| 5-Biju Janata Dal | - | 20 | 20 |
| 6-Shivsena | - | 18 | 18 |
| 7-Telugu Desam | - | 16 | 16 |
| 8-Telangana Rashtra Samithi | - | 11 | 11 |
| 9-Yuvajana Sramika Rythu Congress Party | - | 9 | 9 |
| 10-Communist Party of India (Marxist) | - | 9 | 9 |
| 11-Nationalist Congress Party | - | 6 | 6 |
| 12-Lok Jan Shakti Party | - | 6 | 6 |
| 13-Samajwadi Party | - | 5 | 5 |
| 14-Rashtriya Janata Dal | - | 4 | 4 |
| 15-Shiromani Akali Dal | - | 4 | 4 |
| 16-Aam Aadmi Party | - | 4 | 4 |
| 17-Independent | - | 3 | 3 |
| 18-Rashtriya Lok Samta Party | - | 3 | 3 |
| 19-All India United Democratic Front | - | 3 | 3 |
| 20-Jammu & Kashmir Peoples Democratic Party | - | 3 | 3 |
| 21-Janata Dal (Secular) | - | 2 | 2 |
| 22-Indian National Lok Dal | - | 2 | 2 |
| 23-Indian Union Muslim League | - | 2 | 2 |
| 24-Janata Dal (United) | - | 2 | 2 |
| 25-Apna Dal | - | 2 | 2 |
| 26-Jharkhand Mukti Morcha | - | 2 | 2 |
| 27-Kerala Congress (M) | - | 1 | 1 |
| 28-All India N.R. Congress | - | 1 | 1 |
| 29-All India Majlis-E-Ittehadul Muslimeen | - | 1 | 1 |
| 30-Communist Party of India | - | 1 | 1 |
| 31-Sikkim Democratic Front | - | 1 | 1 |
| 32-Revolutionary Socialist Party | - | 1 | 1 |
| 33-Pattali Makkal Katchi | - | 1 | 1 |
| 34-Swabhimani Paksha | - | 1 | 1 |
| 35-National Peoples Party | - | 1 | 1 |
| 36-Naga Peoples Front | - | 1 | 1 |
| Total | - | 543 | 543 |
A LEADING SOURCE OF CURRENT AFFAIRS & ANALYSIS INFORMATION FOR COMPETITIVE ASPIRANTS
Sunday, May 25, 2014
Election Results-2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment