State | 2001 | | 2011 |
Andaman and Nicobar Island | 20303 | | 33722 |
Andhra Pradesh | 7254399 | | 8188022 |
Arunachal Pradesh | 56538 | | 98248 |
Assam | 805701 | | 1070835 |
Bihar | 1422155 | | 1683954 |
Chandigarh | 208057 | | 332473 |
Chhattisgarh | 1578285 | | 2111546 |
7653 | | 26083 | |
Daman & Diu | 7420 | | 9187 |
Delhi | 2318635 | | 3163430 |
Goa | 100365 | | 154759 |
Gujarat | 3708127 | | 4662619 |
Haryana | 2350269 | | 3288292 |
Himachal Pradesh | 69310 | | 87281 |
Jammu & Kashmir | 395696 | | 494180 |
Jharkhand | 762025 | | 931912 |
Karnataka | 2951441 | | 3631147 |
Kerala | 499498 | | 533278 |
Lakshadweep | 1683 | | 1560 |
Madhya Pradesh | 5107505 | | 6393040 |
Maharashtra | 14319132 | | 18151071 |
Manipur | 68967 | | 75197 |
Meghalaya | 172223 | | 205176 |
Mizoram | 87309 | | 105720 |
Nagaland | 73523 | | 83220 |
Orissa | 1401973 | | 1736064 |
Puducherry | 92495 | | 136899 |
Punjab | 2164649 | | 2798256 |
Rajasthan | 3118120 | | 3826160 |
Sikkim | 9609 | | 13321 |
Tamil Nadu | 7340271 | | 8644892 |
Tripura | 104281 | | 131080 |
Uttar Pradesh | 8527840 | | 10878336 |
Uttarakhand | 638467 | | 826257 |
West Bengal | 7520116 | | 8546755 |
India | 75264040 | | 93055983 |
Source: REPORT OF THE COMMITTEE ON SLUM STATISTICS/CENSUS
No comments:
Post a Comment