Sushilkumar Shinde, Union Minister of Power has informed that the highest ever record capacity of 15795 MW has been added in the power sector in the country during 2010-11. The prominent companies which added to the capacity include NTPC, Adani Power, Reliance Power and Tata Power etc. The list of projects commissioned and synchronised during 2010-11 as on 31.3.2011 is placed below:
LIST OF PROJECTS COMMISSIONED DURING 2010-11 (As on 31.03.2011) |
| |||||||||||
Sl.No. | PLANT NAME | STATE | AGENCY | SECTOR | TYPE | CAPACITY (MW) |
| |||||
| QTR-1 |
|
|
|
|
|
| |||||
1 | SEWA-II U1 | J&K | NHPC | C | HYDRO | 40 |
| |||||
2 | BARSINGSAR LIG U1 | RAJ | NLC | C | LIGNITE | 125 |
| |||||
3 | SURAT LIGNITE EXT U3,4 | GUJ | GIPCL | S | LIGNITE | 250 |
| |||||
4 | CHHABRA TPS U-2 | RAJ | RRVUNL | S | COAL | 250 |
| |||||
5 | RAICHUR U 8 | KAR | KPCL | S | COAL | 250 |
| |||||
6 | KAKATIYA TPP | AP | APGENCO | S | COAL | 500 |
| |||||
7 | KUTIYADI ADDL. EXT U1 | KERL | KSEB | S | HYDRO | 50 |
| |||||
8 | ROSA ST-I U2 | UP | RELIANCE POWER | P | COAL | 300 |
| |||||
9 | KONASEEMA ST | AP | KONASEEMA POWER | P | GAS/LNG | 165 |
| |||||
10 | TPS AT WARORA U1 | MAH | WARDHA POWER CO. | P | COAL | 135 |
| |||||
| TOTAL (QTR-1) |
|
|
|
| 2065 |
| |||||
|
|
|
|
|
|
|
| |||||
| QTR-2 |
|
|
|
|
|
| |||||
1 | SEWA-II U3,2 | J&K | NHPC | C | HYDRO | 80 |
| |||||
2 | DADRI EXT U-6 | UP | NTPC | C | COAL | 490 |
| |||||
3 | MEJIA PH II U7 | WB | DVC | C | COAL | 500 |
| |||||
4 | KUTIYADI ADDL. EXT U2 | KERL | KSEB | S | HYDRO | 50 |
| |||||
5 | JURALA PRIYA U 4 | AP | APGENCO | S | HYDRO | 39 |
| |||||
6 | BARAMURA GT | TRI |
| S | GAS/LNG | 21 |
| |||||
7 | UDUPI TPP (LANCO NAGARJUNA) U1 | KAR | NPCL | P | COAL | 600 |
| |||||
8 | JALLIPA LIGNITE U2 | RAJ | RAJ WEST POWER | P | LIGNITE | 135 |
| |||||
9 | KONDAPALLI CCPP PH-II ST | AP | LANCO | P | GAS/LNG | 133 |
| |||||
10 | MUNDRA TPP PH-I, U 3 | GUJ | ADANI POWER | P | COAL | 330 |
| |||||
11 | JSW ENERGY, RATNAGIRI U1 | MAH | JSW | P | COAL | 300 |
| |||||
12 | ALLAIN DUHANGAN | HP | ADHPL | P | HYDRO | 192 |
| |||||
| TOTAL (QTR-2) |
|
|
|
| 2870 |
| |||||
|
|
|
|
|
|
|
| |||||
| QTR-3 |
|
|
|
|
|
| |||||
1 | RAJIV GANDHI TPS (HISSAR) U-2 | HAR | HPGCL | S | COAL | 600 |
| |||||
2 | STERLITE TPP U 2,1 | ORS | STERLITE ENERGY | P | COAL | 1200 |
| |||||
3 | TPS AT WARORA U2 | MAH | WARDHA POWER CO. | P | COAL | 135 |
| |||||
4 | INDIRA GANDHI TPP (JHAJJAR) JV U1 | HAR | NTPC | C | COAL | 500 |
| |||||
5 | KORBA III U-7 | CHG | NTPC | C | COAL | 500 |
| |||||
6 | PRAGATI-III (BAWANA) GT-1 | DELHI | PPCL | S | GAS/LNG | 250 |
| |||||
7 | JURALA PRIYA U 5 | AP | APGENCO | S | HYDRO | 39 |
| |||||
8 | RAYALSEEMA ST-III, U5 | AP | APGENCO | S | COAL | 210 |
| |||||
9 | MUNDRA TPP PH-I, U 4 | GUJ | ADANI POWER | P | COAL | 330 |
| |||||
10 | MUNDRA TPP PH-II, U 1 | GUJ | ADANI POWER | P | COAL | 660 |
| |||||
11 | RITHALA CCPP GT | DELHI | NDPL | P | GAS/LNG | 71.5 |
| |||||
12 | JSW ENERGY, RATNAGIRI U2 | MAH | JSW | P | COAL | 300 |
| |||||
| SUB TOTAL (QTR-3) |
|
|
|
| 4795.5 |
| |||||
|
|
|
|
|
|
|
| |||||
| QTR-4 |
|
|
|
|
|
| |||||
1 | BARSINGSAR LIG U2 | RAJ | NLC | C | LIGNITE | 125 |
| |||||
2 | KAIGA U-4 | KAR | NPC | C | NUCLEAR | 220 |
| |||||
3 | SIMHADRI-EXT U-3 | AP | NTPC | C | COAL | 500 |
| |||||
4 | FARAKKA STAGE-III U-6 | WB | NTPC | C | COAL | 500 |
| |||||
5 | MEJIA PH II U7 | WB | DVC | C | COAL | 500 |
| |||||
6 | KOTESHWAR U1,2 | UKND | THDC | C | HYDRO | 200 |
| |||||
7 | TPS AT WARORA U3 | MAH | WARDHA POWER CO. | P | COAL | 135 |
| |||||
8 | PRAGATI-III (BAWANA) GT-2 | DELHI | PPCL | S | GAS/LNG | 250 |
| |||||
| SUB TOTAL (QTR-4) |
|
|
|
| 2430 |
| |||||
| TOTAL COMMISSIONED |
|
|
|
| 12160.5 |
| |||||
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
| |||||
Projects synchronised during 2010-11 but yet to achieve Full Load |
| |||||||||||
|
|
|
|
|
|
| ||||||
Sl.No. | PLANT NAME | STATE | AGENCY | SECTOR | TYPE | CAPACITY (MW) | ||||||
1 | Sipat I U 1 | Chattisgarh | NTPC | C | Coal | 660 | ||||||
2 | Khaperkheda Ext | Maharashtra | MSPGCL | S | Coal | 500 | ||||||
3 | Kothagudem Ext U11 | AP | APGENCO | S | Coal | 500 | ||||||
4 | Santaldih Ext | WB | WBPDCL | S | Coal | 250 | ||||||
5 | Maithon RBC U1 | WB | TATA / DVC | P | Coal | 525 | ||||||
6 | Anpara C U 1 | UP | LANCO | P | Coal | 600 | ||||||
7 | Udupi TPP U 2 | Karnataka | LANCO | P | Coal | 600 | ||||||
| Total units synchronised |
|
|
|
| 3635 |
No comments:
Post a Comment