| Country | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | |||||||||||||
AUS - Australia | 74 | 55 | 48 | 177 | ||||||||||||
IND - India | 38 | 27 | 36 | 101 | ||||||||||||
ENG - England | 37 | 59 | 46 | 142 | ||||||||||||
CAN - Canada | 26 | 17 | 32 | 75 | ||||||||||||
RSA - South Africa | 12 | 11 | 10 | 33 | ||||||||||||
KEN - Kenya | 12 | 11 | 9 | 32 | ||||||||||||
MAS - Malaysia | 12 | 10 | 13 | 35 | ||||||||||||
SIN - Singapore | 11 | 11 | 9 | 31 | ||||||||||||
NGR - Nigeria | 11 | 10 | 14 | 35 | ||||||||||||
SCO - Scotland | 9 | 10 | 7 | 26 | ||||||||||||
NZL - New Zealand | 6 | 22 | 8 | 36 | ||||||||||||
CYP - Cyprus | 4 | 3 | 5 | 12 | ||||||||||||
NIR - Northern Ireland | 3 | 3 | 4 | 10 | ||||||||||||
SAM - Samoa | 3 | 1 | 4 | |||||||||||||
WAL - Wales | 2 | 7 | 10 | 19 | ||||||||||||
JAM - Jamaica | 2 | 4 | 1 | 7 | ||||||||||||
PAK - Pakistan | 2 | 1 | 2 | 5 | ||||||||||||
UGA - Uganda | 2 | 2 | ||||||||||||||
BAH - Bahamas | 1 | 1 | 3 | 5 | ||||||||||||
SRI - Sri Lanka | 1 | 1 | 1 | 3 | ||||||||||||
NRU - Nauru | 1 | 1 | 2 | |||||||||||||
BOT - Botswana | 1 | - | 3 | 4 | ||||||||||||
SVG - St. Vincent & The Grenadines | 1 | - | - | 1 | ||||||||||||
CAY - Cayman Islands | 1 | - | - | 1 | ||||||||||||
TRI - Trinidad and Tobago | - | 4 | 2 | 6 | ||||||||||||
CMR - Cameroon | - | 2 | 4 | 6 | ||||||||||||
GHA - Ghana | - | 1 | 3 | 4 | ||||||||||||
NAM - Namibia | - | 1 | 2 | 3 | ||||||||||||
PNG - Papua New Guinea | - | 1 | - | 1 | ||||||||||||
SEY - Seychelles | - | 1 | - | 1 | ||||||||||||
IOM - Isle of Man | - | - | 2 | 2 | ||||||||||||
TON - Tonga | - | - | 2 | 2 | ||||||||||||
MRI - Mauritius | - | - | 2 | 2 | ||||||||||||
LCA - Saint Lucia | - | - | 1 | 1 | ||||||||||||
GUY - Guyana | - | - | 1 | 1 | ||||||||||||
BAN - Bangladesh | - | - | 1 | 1 | ||||||||||||
| Total: | 272 | 274 | 282 | 828 | ||||||||||||
G: GOLD, S: SILVER, B: BRONZE, T: TOTAL | ||||||||||||||||
A LEADING SOURCE OF CURRENT AFFAIRS & ANALYSIS INFORMATION FOR COMPETITIVE ASPIRANTS
Thursday, October 14, 2010
XIX COMMON WEALTH GAMES FINAL MEDALS LIST
Subscribe to:
Post Comments (Atom)
AUS - Australia
IND - India
ENG - England
CAN - Canada
RSA - South Africa
KEN - Kenya
MAS - Malaysia
SIN - Singapore
NGR - Nigeria
SCO - Scotland
NZL - New Zealand
CYP - Cyprus
NIR - Northern Ireland
SAM - Samoa
WAL - Wales
JAM - Jamaica
PAK - Pakistan
UGA - Uganda
BAH - Bahamas
SRI - Sri Lanka
NRU - Nauru
BOT - Botswana
SVG - St. Vincent & The Grenadines
CAY - Cayman Islands
TRI - Trinidad and Tobago
CMR - Cameroon
GHA - Ghana
NAM - Namibia
PNG - Papua New Guinea
SEY - Seychelles
IOM - Isle of Man
TON - Tonga
MRI - Mauritius
LCA - Saint Lucia
GUY - Guyana
BAN - Bangladesh
No comments:
Post a Comment