| Country | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | T | |||||||||||||
| | 74 | 55 | 48 | 177 | ||||||||||||
| | 38 | 27 | 36 | 101 | ||||||||||||
| | 37 | 59 | 46 | 142 | ||||||||||||
| | 26 | 17 | 32 | 75 | ||||||||||||
| | 12 | 11 | 10 | 33 | ||||||||||||
| | 12 | 11 | 9 | 32 | ||||||||||||
| | 12 | 10 | 13 | 35 | ||||||||||||
| | 11 | 11 | 9 | 31 | ||||||||||||
| | 11 | 10 | 14 | 35 | ||||||||||||
| | 9 | 10 | 7 | 26 | ||||||||||||
| | 6 | 22 | 8 | 36 | ||||||||||||
| | 4 | 3 | 5 | 12 | ||||||||||||
| | 3 | 3 | 4 | 10 | ||||||||||||
| | 3 | 1 | 4 | |||||||||||||
| | 2 | 7 | 10 | 19 | ||||||||||||
| | 2 | 4 | 1 | 7 | ||||||||||||
| | 2 | 1 | 2 | 5 | ||||||||||||
| | 2 | 2 | ||||||||||||||
| | 1 | 1 | 3 | 5 | ||||||||||||
| | 1 | 1 | 1 | 3 | ||||||||||||
| | 1 | 1 | 2 | |||||||||||||
| | 1 | - | 3 | 4 | ||||||||||||
| | 1 | - | - | 1 | ||||||||||||
| | 1 | - | - | 1 | ||||||||||||
| | - | 4 | 2 | 6 | ||||||||||||
| | - | 2 | 4 | 6 | ||||||||||||
| | - | 1 | 3 | 4 | ||||||||||||
| | - | 1 | 2 | 3 | ||||||||||||
| | - | 1 | - | 1 | ||||||||||||
| | - | 1 | - | 1 | ||||||||||||
| | - | - | 2 | 2 | ||||||||||||
| | - | - | 2 | 2 | ||||||||||||
| | - | - | 2 | 2 | ||||||||||||
| | - | - | 1 | 1 | ||||||||||||
| | - | - | 1 | 1 | ||||||||||||
| | - | - | 1 | 1 | ||||||||||||
| Total: | 272 | 274 | 282 | 828 | ||||||||||||
G: GOLD, S: SILVER, B: BRONZE, T: TOTAL | ||||||||||||||||
A LEADING SOURCE OF CURRENT AFFAIRS & ANALYSIS INFORMATION FOR COMPETITIVE ASPIRANTS
Thursday, October 14, 2010
XIX COMMON WEALTH GAMES FINAL MEDALS LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment