Central Assistance is provided to State Governments/UT Administrations for construction of hostels for Scheduled Caste(SC) students under the Centrally Sponsored Scheme of “Babu Jagjivan Ram Chhatrawas Yojana”. For the year 2011-12 Budget Allocation of Rs.145.00 crore has been provided under the Scheme of “Babu Jagjivan Ram Chhattrawas Yojana”.
A Statement of State/UT wise number of hostels sanctioned under the Scheme during the years 2007-08, 2008-09, 2009-10, 2010-11 and 2011-12(upto 14.3.2012) is as under
| Sl.No. | State/UT | Total number of hostels sanctioned during 2007-08 to 2010-11 & 2011-12(upto 14.3.2012) |
| 1 | Andhra Pradesh | 10 |
| 2 | Assam | 9 |
| 3 | Bihar | 14 |
| 4 | Chatisgarh | 48 |
| 5 | Gujarat | 4 |
| 6 | Jammu & Kashmir | 2 |
| 7 | Jharkhand | 12 |
| 8 | Haryana | 5 |
| 9 | Himachal Pradesh | 5 |
| 10 | Karnataka | 27 |
| 11 | Kerala | 5 |
| 12 | Madhya Pradesh | 40 |
| 13 | Maharashtra | 46 |
| 14 | Orissa | 167 |
| 15 | Punjab | 1 |
| 16 | Rajasthan | 87 |
| 17 | Tamil Nadu | 31 |
| 18 | Tripura | 1 |
| 19 | Uttar Pradesh | 21 |
| 20 | Uttrakhand | 3 |
| 21 | West Bengal | 19 |
| 22 | Puducherry | 2 |
| | TOTAL | 559 |
No comments:
Post a Comment