Replying to a written question the minister said the norms/ parameters for declaration/change ofPanchayats are decided by State Govts/ UT administrations and vary from State to State.
| Annexure ‘Number of Panchayats | |||||||
| SlNo. | State / Union Territory | DistrictPanchayats | IntermediatePanchayats | GramPanchayats | |||
| 1 | Andhra Pradesh | 22 | 1097 | 21807 | |||
| 2 | Arunachal Pradesh | 16 | 161 | 1779 | |||
| 3 | Assam | 21 | 185 | 2202 | |||
| 4 | Bihar | 38 | 531 | 8463 | |||
| 5 | Chhattisgarh | 18 | 146 | 9734 | |||
| 6 | Goa | 2 | NA | 189 | |||
| 7 | Gujarat | 26 | 224 | 13738 | |||
| 8 | Haryana | 21 | 119 | 6083 | |||
| 9 | Himachal Pradesh | 12 | 75 | 3243 | |||
| 10 | Jammu and Kashmir | 22 | 143 | 4131 | |||
| 11 | Jharkhand | 24 | 259 | 4438 | |||
| 12 | Karnataka | 30 | 176 | 5628 | |||
| 13 | Kerala | 14 | 152 | 999 | |||
| 14 | Madhya Pradesh | 50 | 313 | 23012 | |||
| 15 | Maharashtra | 33 | 351 | 27920 | |||
| 16 | Manipur | 4 | NA | 165 | |||
| 17 | Meghalaya* | NA | NA | NA | |||
| 18 | Mizoram* | NA | NA | NA | |||
| 19 | Nagaland* | NA | NA | NA | |||
| 20 | Orissa | 30 | 314 | 6234 | |||
| 21 | Punjab | 20 | 142 | 12800 | |||
| 22 | Rajasthan | 33 | 249 | 9177 | |||
| 23 | Sikkim | 4 | NA | 163 | |||
| 24 | Tamil Nadu | 31 | 385 | 12618 | |||
| 25 | Tripura | 4 | 23 | 511 | |||
| 26 | Uttar Pradesh | 72 | 821 | 51914 | |||
| 27 | Uttarakhand | 13 | 95 | 7541 | |||
| 28 | West Bengal | 18 | 333 | 3351 | |||
| 29 | A & N Islands | 2 | 7 | 69 | |||
| 30 | Chandigarh | 1 | 1 | 12 | |||
| 31 | D & N Haveli | 1 | 0 | 11 | |||
| 32 | Daman and Diu | 1 | NA | 14 | |||
| 33 | Lakshadweep | 1 | NA | 10 | |||
| 34 | Puducherry | 0 | 10 | 98 | |||
| 35 | Delhi | NA | NA | NA | |||
| Total | 584 | 6312 | 238054 | ||||
* Panchayati Raj system does not apply.
No comments:
Post a Comment